Bell Schedules »
			
			
					Colibri's Flow of the Day
			
		
			Colibri's Flow of the Day
		
	
	
	
	
	
		
			
				Colibri's Flow of the Day
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Arrival - Good Morning | 
						8:00 AM | 
						8:10 AM | 
						10 min | 
					
				
					
						| Period 1 | 
						8:10 AM | 
						8:55 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						8:55 AM | 
						9:40 AM | 
						45 min | 
					
				
					
						| Period 3 | 
						9:40 AM | 
						10:25 AM | 
						45 min | 
					
				
					
						| Period 4 | 
						10:25 AM | 
						11:10 AM | 
						45 min | 
					
				
					
						| Period 5 | 
						11:10 AM | 
						11:55 AM | 
						45 min | 
					
				
					
						| Period 6 - LUNCH | 
						11:55 AM | 
						12:45 PM | 
						50 min | 
					
				
					
						| Period 7 | 
						12:45 PM | 
						1:30 PM | 
						45 min | 
					
				
					
						| Period 8 - | 
						1:30 PM | 
						2:15 PM | 
						45 min | 
					
				
					
						| Dismissal | 
						2:15 PM | 
						2:20 PM | 
						5 min |